
| Name | E-NINE |
| Port of Registry | Limassol |
| Flag | Cyprus |
| Vessel Type | Shoalbuster 3612 |
| Year of Build | 2010 |
| Class | Bureau Veritas |
| Bollard Pull | 70 tbp |
| Owner | Operator : Emar Offshore Services B.V. |
| IMO | 9548897 |
| Length Overall | 35.25 m |
| Beam overall | 11,60 m |
| Depth at sides | 5,25 m |
| Draught aft | 3,64 m |
| Gross tonnage | 614 T |
| Main Engines | 2x Caterpillar, 3516 B TA |
| Total Power | 3840 kW (5150 hp) at 1600 rpm |
| Gearbox | Reintjes WAF 873 / 7.455 : 1 |
| Propulsion | 2x fixed pitch propellers in nozzles |
| Diameter | 2700 mm |
| Bowthruster | 294 kW (400 hp), hydraulically driven |
| Anchor | 2x 495 kg (H.H.P.) |
| Deck Crane | Heila 170-4S-L, remote controlled, capacity: 18,2 tons at 8,03 m |
| Anchor Winch | Ridderinkhof, CAW-H-152, capacity 5 tons at 10 m/min. |
| AH towing winch | Ridderinkhof AHW-H-1000, capacity: P= 50 tons at 10 m/min. P=100 tons at 5 m/min. B=100 tons |
| Towing wire | Main 740mtr 52mm / Second 349 mtr 48mm |
| Towing pins | Karm Fork, 160 tons SWL |
| Fifi monitor | 2x monitor Albach EL 377 |
| Fife pump | 1200 m3 /hr |
| Stern roller | 5000 mm x 980 mm, 100 tons SWL |
| Spark arrestors | fitted (external) |
| Towing wire storage reel | Electrical driven, 500 m |
| Tugger winch | Brevini, 8 tons at 4.5 m/min |
| Searchlights | 2x Seematz1000 W |
| Navigation equipment | Magnetic compass, gyro compass, 2x radar, GPS, autopilot, |
| Communication | 3x VHF, 2x handheld VHF, Navtex,Inmarsat-C, SSB, Iridium, intercom,PA-system, LRIT, AIS, SSAS. |
| Additional equipment | Starlink Satcom, High Speed Internet and WiFi |
| GMDSS | All systems and equipment according to GMDSS Area 3. |
| Auxiliary engines | 2x Caterpillar C-9 TA |
| Generator | Leroy Somer, LSAM 46.2 M5 |
| Output | 2x 150 kVA 50 Hz, 230/400 V |
| Hydraulic set | Caterpillar C18 TA, 500 kW at 2100 rpm |
| Fuel Seperator | Alfa Laval type MAB 104, 1950 ltr/hr |
| Transfer pumps | Fuel 50 m3 /hr at 4.8 bar |
| Fresh water 50 m3 /hr at 4.8 bar |
| Fuel oil | 374,4 m³ |
| Fresh water | 42,0 m³ |
| Lubrication Oil | 4,4 m³ |
| Dirty Oil | 4,4 m³ |
| Sewage | 23,6 m³ |
| Bilge | 2,3 m³ |
| Hydraulic oil | 3,7 m³ |
| Speed | 11,6 kn |
| Bollard Pull | 70 tbp |
| Accomodation | Heated and air-conditioned living spaces for 13 persons, consisting of three single crew cabins and five double crew cabins, a galley, a mess room and sanitary facilities. |