
| Name | AHTS Lion King |
| Beam o.a. | 00.00 mtr |
| Depth | 00.00 mtr |
| Draft | 00.00 mtr |
| Gross Tonnage | 000 T |
| Deadweight | 000 T |
| Displacement | 000 T |
| Length o.a. | 00.00 mtr |
| Main Engine | Description here |
| Propulsion | Description here |
| Power | Description here |
| Tow Winch Forward | Description here |
| Tow Wires Fwd | Description here |
| Tow Winch Aft | Description here |
| Tow Wires Aft | Description here |
| Towing Hook Aft | Description here |
| Deck Crane | Description here |
| Winch Capacity Deck Crane | Description here |
| Moon Pool | Description here |
| Push Bow | Description here |
| Stern Roller | Description here |
| FiFi | Description here |
| GMDSS | Description here |
| Radar | Description here |
| VHF Radio Telephone | Description here |
| Handheld | Description here |
| Navtex | Description here |
| Elec. Chart System | Description here |
| Autopilot | Description here |
| Inmarsat C | Description here |
| Echo Sounder | Description here |
| GPS | Description here |
| Compass | Description here |
| Sat compass | Description here |
| AIS | Description here |
| Speed Log | Description here |
| Magnetic Compass | Description here |
| Main Generator Sets | Description here |
| Capacity | Description here |
| Transfer Pumps | Description here |
| Transfer pumps: for fresh water | Description here |
| Transfer pumps: for fuel oil | Description here |
| Fuel Oil Separator | Description here |
| Air Compressor | Description here |
| Fuel | 00.000 Ltr. |
| Fresh water | 00.000 Ltr. |
| Lubrication Oil | 00.000 Ltr. |
| Dirty Oil | 00.000 Ltr. |
| Sewage | 00.000 Ltr. |
| Sludge | 00.000 Ltr. |
| Bilge | 00.000 Ltr. |
| Dispersant | 00.000 Ltr. |
| Speed | 00 Knots |
| Berths | Description here |
| Passengers seat | Description here |
| Passengers VIP Seat | Description here |
| Hospital | Description here |
Fill in the form and submit your inquiry.